| Titre : | Radio fraquency identification engineering/ Boaventura, Alirio soares; Carvalho, Nuno borges |
| Titre original: | How to engineer an RFID reader |
| Type de document : | texte imprimé |
| Editeur : | Cambridge : Cambridge University press, 2025 |
| ISBN/ISSN/EAN : | 978-1-108-48971-3 |
| Format : | Broché, 252 pages / 25 cm |
| Note générale : | Ce livre contient des schémas, tableaux et photo |
| Langues: | Anglais |
| Mots-clés: | RFID ; The impact of AI to the internet of things ; technique that can be incorporated in custom designs |
| Résumé : | This book is aimed at engineers, researchers, and advanced practitioners interested in designing, building, or deeply understanding RFID readers (also called RFID interrogators). It goes beyond theory to cover full‐stack RFID reader engineering : from fundamentals of RFID systems, through RF design, modulation, protocols, low‐cost techniques, software‐defined radio (SDR) approaches, waveform optimization, and signal processing. |
| Note de contenu : |
If you aim to design your own RFID reader, this book gives both blueprint and practical methods. You’ll understand all the main building blocks.
It’s helpful for optimizing reading range, reliability, and cost. For example, waveform design and modulation choices can substantially affect read range. For prototyping, students or small teams can use SDR and simple components to build working readers, per the prototype chapter. It bridges the gap between theory (standards, RF laws) and practice (hardware and firmware/software). |
Exemplaires (1)
| Code-barres | Cote | Support | Localisation | Section | Disponibilité |
|---|---|---|---|---|---|
| 110848971301 | 621.38/03 | Livre | Bibliothèque Estin | Documentaires | Consultation sur place Exclu du prêt |

